MANDATORY PUBLIC DISCLOSURE - Click Here to Download
GENERAL INFORMATION
SNO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | THE PUPIL, SAVEETHA ECO SCHOOL |
2 | AFFILIATION NO | 1930424 |
3 | SCHOOL CODE | 55323 |
4 | COMPLETE ADDRESS WITH PIN CODE | 4/68, THIRUVERKADU ROAD, BEHIND SAVEETHA DENTAL COLLEGE, POONAMALLEE, CHENNAI, TAMILNADU - 600056. |
5 | PRINCIPAL NAME AND QUALIFICATION | MRS.DOLLY MOHAN, M.Sc, M.A, B.Ed |
6 | SCHOOL EMAIL ID | This email address is being protected from spambots. You need JavaScript enabled to view it. |
7 | CONTACT DETAILS(LANDLINE/MOBILE) | 044 26802014/15 & 9841527772 |
DOCUMENTS AND INFORMATION
SNO | DOCUMENTS/ INFORMATION | DOWNLOAD |
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | ANNEXURE 1 |
2 | SOCIETIES/TRUST/COMPANY/REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | ANNEXURE 2 |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | ANNEXURE 3 |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009. AND IT’S RENEWAL IF APPLICABLE | ANNEXURE 4 |
5 | BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ANNEXURE 5 |
6 | FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ANNEXURE 6 |
7 | DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | ANNEXURE 7 |
8 | WATER, HEALTH AND SANITATION CERTIFICATE | ANNEXURE 8 |
9 | CERTIFICATE OF LAND | ANNEXURE 12 |
RESULT AND ACADEMICS
SNO | DOCUMENTS/ INFORMATION | DOWNLOAD |
1 | FEE STRUCTURE | CLICK HERE |
2 | ANNUAL ACADEMIC CALENDAR | ANNEXURE 9 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | ANNEXURE 10 |
4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | ANNEXURE 11 |
RESULT CLASS X and XII
LINK: | RESULTS |
STAFF (TEACHING)
SNO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 |
TOTAL NO OF TEACHERS
|
167
|
3 | TEACHER SECTION RATIO | 1.72 |
4 | DETAILS OF SPECIAL EDUCATOR |
Ms PRIYANKA RAJAN Ms PRIYA S Ms SASIKALA K Ms. LAKSHMI SUDHAKARAN Ms. RESHMA SUSAN VARGHESE |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
Ms SASIKALA S
|
SCHOOL INFRASTRUCTURE
SNO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (in sq mtr) | 20620 |
2 | NUMBER AND SIZE OF THE CLASSROOM (in sq mtr) | 140 Nos/48 s.qm |
3 | NUMBER AND SIZE OF LABS INCLUDING COMPUTER LAB | 08 Nos / 81 s.qm |
4 | INTERNET FACILITY | YES |
5 | NO OF GIRLS TOILET | 78 |
6 | NO OF BOYS TOILET | 64 |